
Pay in installments of $7.32 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
liqui moly 75w90 gear oil LIQUI MOLY 20012Fully synthetic high performance transmission fluid. Offers high shear stability combined with correct friction behavior and excellent wear protection. Outstanding resistance to viscosity breakdown provides superior shift performance in all operating conditions. Suitable for a variety of manual transmissions. This Part Fits: Year Make Model Submodel 2003 2013 Acura MDX Base 2003 2006 Acura MDX Touring 2007 2012 Acura RDX Base 2010 2012 Acura RDX SH
Fully synthetic high-performance transmission fluid. Offers high shear stability combined with correct friction behavior and excellent wear protection. Outstanding resistance to viscosity breakdown provides superior shift performance in all operating conditions. Suitable for a variety of manual transmissions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2013 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2009-2012 | Acura | RL | Base |
| 2001-2004 | Acura | RL | Premium |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2010-2013 | Acura | ZDX | Base |
| 2001-2004 | Aprilia | Atlantic 500 | Base |
| 2007 | Aprilia | Mojito 150 | Base |
| 2004-2007 | Aprilia | Mojito Custom 50 | Base |
| 1995-2004 | Aprilia | Rally 50 (Air Cooled) | Base |
| 2003-2011 | Aprilia | Scarabeo 100 | Base |
| 1999-2003 | Aprilia | Scarabeo 125 | Base |
| 1999-2004 | Aprilia | Scarabeo 150 | Base |
| 2008-2011 | Aprilia | Scarabeo 200 | Base |
| 2005-2006 | Aprilia | Scarabeo 250 | Base |
| 1993-2006 | Aprilia | Scarabeo 50 2T | Base |
| 2002-2007 | Aprilia | Scarabeo 50 4T | Base |
| 2007-2011 | Aprilia | Scarabeo 500 ie | Base |
| 2008-2011 | Aprilia | Sportcity 125 | Base |
| 2007-2009 | Aprilia | Sportcity 250 | Base |
| 2009 | Aprilia | Sportcity Cube 250 | Base |
| 2012-2013 | Aprilia | SR 50 | Base |
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2006-2011,2014 | Aprilia | SR 50 R Factory | Base |
| 2013-2014 | Aprilia | SR 50 R Replica SBK | Base |
| 2013-2020 | Aprilia | SR Motard 50 | Base |
| 1993 | Audi | 100 | Base |
| 1993-1994 | Audi | 100 | CS |
| 1993-1994 | Audi | 100 | S |
| 1992-1994 | Audi | 100 Quattro | CS |
| 1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 2006-2013 | Audi | A3 | Base |
| 2015-2016,2022 | Audi | A3 | Premium |
| 2015-2016,2022 | Audi | A3 | Premium Plus |
| 2015-2016,2022 | Audi | A3 | Prestige |
| 2008-2013 | Audi | A3 Quattro | Base |
| 2015-2020,2022-2023 | Audi | A3 Quattro | Premium |
| 2015-2020,2022-2023 | Audi | A3 Quattro | Premium Plus |
| 2015-2019,2022 | Audi | A3 Quattro | Prestige |
| 1998 | Audi | A4 | Avant |
| 1997-2008 | Audi | A4 | Base |
| 2005,2007-2008 | Audi | A4 | Cabriolet |
| 1998-2012 | Audi | A4 Quattro | Avant |
| 1996-2014 | Audi | A4 Quattro | Base |
| 2004-2009 | Audi | A4 Quattro | Cabriolet |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2013 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016 | Audi | A5 Quattro | Premium |
| 2015-2016 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 1995 | Audi | A6 | Avant |
| 1995,1998-2001 | Audi | A6 | Base |
| 2012-2013 | Audi | A6 | Premium |
| 2012-2013 | Audi | A6 | Premium Plus |
| 1998,2000-2004,2006-2011 | Audi | A6 Quattro | Avant |
| 1998,2000-2011 | Audi | A6 Quattro | Base |
| 2017 | Audi | A6 Quattro | Competition |
| 2012-2015,2017-2018 | Audi | A6 Quattro | Premium |
| 2012-2018 | Audi | A6 Quattro | Premium Plus |
| 2012-2018 | Audi | A6 Quattro | Prestige |
| 2018 | Audi | A6 Quattro | Sport |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2014-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003,2005-2015 | Audi | A8 Quattro | Base |
| 2000-2018 | Audi | A8 Quattro | L |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 2017-2023 | Audi | Q3 | Premium |
| 2015-2023 | Audi | Q3 | Premium Plus |
| 2015-2017,2019 | Audi | Q3 | Prestige |
| 2020-2022 | Audi | Q3 | S-Line Premium |
| 2020-2022 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2017-2018 | Audi | Q3 Quattro | Premium |
| 2015-2018 | Audi | Q3 Quattro | Premium Plus |
| 2015-2017 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2017 | Audi | Q5 | Premium |
| 2009-2017 | Audi | Q5 | Premium Plus |
| 2009-2017 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015,2017-2022 | Audi | Q7 | Premium |
| 2011-2015,2017-2022 | Audi | Q7 | Premium Plus |
| 2010-2015,2017-2022 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2019-2022 | Audi | Q8 | Premium |
| 2019-2022 | Audi | Q8 | Premium Plus |
| 2019-2022 | Audi | Q8 | Prestige |
| 2008-2012,2014-2015 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2014-2015 | Audi | R8 | Plus |
| 2011-2012,2014-2015 | Audi | R8 | Spyder |
| 2020-2022 | Audi | RS Q8 | Base |
| 2017-2020 | Audi | RS3 | Base |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2013-2015,2018-2019,2021-2022 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2019,2021-2022 | Audi | RS5 Sportback | Base |
| 2003 | Audi | RS6 | Base |
| 2021-2022 | Audi | RS6 Avant | Base |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2021-2022 | Audi | RS7 Sportback | Base |
| 2020,2022-2023 | Audi | S3 | Premium |
| 2015-2017,2019-2020,2022-2023 | Audi | S3 | Premium Plus |
| 2015-2017,2019,2022-2023 | Audi | S3 | Prestige |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 2000-2002,2004-2008,2010-2013 | Audi | S4 | Base |
| 2004-2009 | Audi | S4 | Cabriolet |
| 2019-2022 | Audi | S4 | Premium |
| 2014-2016,2018-2022 | Audi | S4 | Premium Plus |
| 2014-2016,2018-2022 | Audi | S4 | Prestige |
| 2008-2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2019-2022 | Audi | S5 | Premium |
| 2014-2016,2018-2022 | Audi | S5 | Premium Plus |
| 2014-2016,2018-2022 | Audi | S5 | Prestige |
| 2020-2022 | Audi | S5 Sportback | Premium |
| 2018-2022 | Audi | S5 Sportback | Premium Plus |
| 2018-2022 | Audi | S5 Sportback | Prestige |
| 2002-2003 | Audi | S6 | Avant |
| 2013-2015 | Audi | S6 | Base |
| 2016-2018 | Audi | S6 | Premium Plus |
| 2016-2018 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2001-2003,2013-2016 | Audi | S8 | Base |
| 2016-2018 | Audi | S8 | Plus |
| 2014-2017 | Audi | SQ5 | Premium Plus |
| 2014-2017 | Audi | SQ5 | Prestige |
| 2022 | Audi | SQ5 Sportback | Premium |
| 2022 | Audi | SQ5 Sportback | Premium Plus |
| 2022 | Audi | SQ5 Sportback | Prestige |
| 2020-2022 | Audi | SQ7 | Premium Plus |
| 2020-2022 | Audi | SQ7 | Prestige |
| 2020-2022 | Audi | SQ8 | Premium Plus |
| 2020-2022 | Audi | SQ8 | Prestige |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006,2008-2011,2014-2022 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2012-2013,2018-2022 | Audi | TT RS Quattro | Base |
| 2022 | Audi | TT RS Quattro | Heritage Edition |
| 2009-2022 | Audi | TTS Quattro | Base |
| 1992-1994 | Audi | V8 Quattro | Base |
| 2009 | Benelli | Caffe Nero 250 | Base |
| 2008-2009 | Benelli | QuattroNove X | Base |
| 2009 | Benelli | QuattroNove X off road | Base |
| 2008-2009 | Benelli | Velvet 125 | Base |
| 2017,2019 | Bentley | Bentayga | Base |
| 2018 | Bentley | Bentayga | Black Edition |
| 2017 | Bentley | Bentayga | First Edition |
| 2018-2019 | Bentley | Bentayga | Mulliner |
| 2019 | Bentley | Bentayga | V8 |
| 2006-2013 | Bentley | Continental | Flying Spur |
| 2009-2013 | Bentley | Continental | Flying Spur Speed |
| 2004-2016,2018 | Bentley | Continental | GT |
| 2008-2010,2013-2016,2018 | Bentley | Continental | GT Speed |
| 2018 | Bentley | Continental | GT Supersports |
| 2013-2017 | Bentley | Continental | GT V8 |
| 2015-2017 | Bentley | Continental | GT V8 S |
| 2015 | Bentley | Continental | GT3-R |
| 2007-2016 | Bentley | Continental | GTC |
| 2010-2011,2013-2016 | Bentley | Continental | GTC Speed |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 678 reviews
Sort
Product Reviews
★★★★★ 5
Exceeded my expectations in every way.
Size: 200-Foot, Style: 14-Gauge, Size: 200-Foot, Style: 14-Gauge
Great quality solid copper cables. None of the local stores, such as Walmart or Autozone had Any real copper cables at all. All offerings were CCA dual-conductor cables that are essentially 95% aluminum. 2/3rd of available options had Packaging that didn't openly disclose this fact. It took time researching each "high-performance", or "professional grade" audio cables they had in stock. Perhaps, there's no regulations that require manufacturers to to make any reference clarifying that the product isn't pure copper. It was surprisingly misleading. Amazon Basic branded cables are as good as the best cables you cables you can buy elsewhere online. 14 Gauge us about as thick as you could reasonably use at home without it becoming a major annoying mess. Great price as well. Made in Vietnam - is just the icing on the cake. Ordered the "used" option. Cables were brand new, the coil was slightly banged up in shipping and dusty, thus the 15% discount
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
★★★★★ 5
Durability
Size: 100-Foot, Style: 14-Gauge
Great wire. Works perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Nice quality
Had to return due to our mistake but the mechanic said it was good quality. Ordered the correct size and worked great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2025
★★★★★ 5
Perfect fit
Worked great for a 1965 mercury thunderbolt 150hp
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2025
★★★★★ 5
MerCruiser Replacement Parts
OEM quality MerCruiser Alpha 1 Gen1 replacement part. Everything you need and some things you don't because it's a universal kit that works for several models.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2025